Mike Small (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Michael Anthony Small | ||
| Date of birth | 2 March 1962 | ||
| Place of birth | Birmingham, England | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Bromsgrove Rovers | |||
| 1981–1983 | Luton Town | 4 | (0) |
| 1982–1983 | → Peterborough United (loan) | 4 | (1) |
| 1983–1985 | Go Ahead Eagles | 54 | (19) |
| 1985 | Standard Liège | 25 | (2) |
| 1986 | → NAC Breda (loan) | 23 | (2) |
| 1986–1987 | Go Ahead Eagles | 24 | (3) |
| 1987–1988 | Vitesse Arnhem | 26 | (12) |
| 1988–1990 | PAOK | 31 | (9) |
| 1990–1991 | Brighton & Hove Albion | 39 | (13) |
| 1991–1993 | West Ham United | 49 | (13) |
| 1993–1994 | → Wolverhampton Wanderers (loan) | 3 | (1) |
| 1994 | → Charlton Athletic (loan) | 2 | (0) |
| 1994 | BK Häcken | 4 | (0) |
| 1994 | Stevenage Borough | ||
| 1994–1995 | Sligo Rovers | 21 | (9) |
| 1997–1998 | Derry City | 1 | (0) |
| International career | |||
| 1981 | England U20 | 5 | (3) |
| Managerial career | |||
| Haringey Borough | |||
| Kingsbury Town | |||
| *Club domestic league appearances and goals | |||
Michael Anthony Small (born 2 March 1962) is an English former professional footballer who played as a forward.