Meucon
Meucon
Meukon | |
|---|---|
The church in Meucon | |
Location of Meucon | |
| Coordinates: 47°43′05″N 2°45′46″W / 47.7181°N 2.7628°W | |
| Country | France |
| Region | Brittany |
| Department | Morbihan |
| Arrondissement | Vannes |
| Canton | Vannes-3 |
| Intercommunality | Golfe du Morbihan - Vannes Agglomération |
| Government | |
| • Mayor (2020–2026) | Pierrick Messager |
Area 1 | 5.73 km2 (2.21 sq mi) |
| Population (2022) | 2,278 |
| • Density | 400/km2 (1,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 56132 /56890 |
| Elevation | 45–132 m (148–433 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Meucon (French pronunciation: [møkɔ̃]; Breton: Meukon) is a commune in the Morbihan department of Brittany in north-western France.