Max Vieri
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Massimiliano Vieri | ||||||||||||||||
| Date of birth | 1 September 1978 | ||||||||||||||||
| Place of birth | Sydney, New South Wales, Australia | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Fiorentina (assistant youth coach) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1997–1999 | Juventus | 0 | (0) | ||||||||||||||
| 1997–1998 | → Prato (loan) | 15 | (1) | ||||||||||||||
| 1998–1999 | → Fano (loan) | 22 | (5) | ||||||||||||||
| 1999–2000 | Brescello | 30 | (12) | ||||||||||||||
| 2000–2003 | Juventus | 0 | (0) | ||||||||||||||
| 2000–2002 | → Ancona (loan) | 61 | (21) | ||||||||||||||
| 2002–2003 | → Verona (loan) | 27 | (6) | ||||||||||||||
| 2003–2004 | Napoli | 29 | (5) | ||||||||||||||
| 2004–2005 | Ternana | 18 | (4) | ||||||||||||||
| 2005–2006 | Triestina | 1 | (0) | ||||||||||||||
| 2006 | Arezzo | 7 | (0) | ||||||||||||||
| 2006–2007 | Novara | 29 | (3) | ||||||||||||||
| 2007–2008 | Lecco | 31 | (7) | ||||||||||||||
| 2008–2012 | Prato | 84 | (19) | ||||||||||||||
| 2013 | Weymouth Wales | 6 | (0) | ||||||||||||||
| Total | 360 | (83) | |||||||||||||||
| International career | |||||||||||||||||
| 2004–2005 | Australia | 6 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Massimiliano Vieri (born 1 September 1978) is a former professional footballer who played as a striker. He is in charge as assistant youth coach for Fiorentina Under-18. Born in Sydney to Italian parents, he won six caps for the Australia national team between 2004 and 2005.