Mauro Formica
|
Formica with Blackburn Rovers in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mauro Abel Formica | ||
| Date of birth | 4 April 1988 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| Newell's Old Boys | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2011 | Newell's Old Boys | 76 | (17) |
| 2011–2013 | Blackburn Rovers | 49 | (5) |
| 2013 | → Palermo (loan) | 8 | (1) |
| 2013–2017 | Cruz Azul | 55 | (8) |
| 2015–2017 | → Newell's Old Boys (loan) | 44 | (7) |
| 2017–2018 | UNAM | 21 | (0) |
| 2018–2021 | Newell's Old Boys | 53 | (6) |
| 2021–2022 | Colón | 18 | (0) |
| 2023 | Defensores de Belgrano | 11 | (0) |
| Total | 335 | (44) | |
| International career | |||
| 2005–2006 | Argentina U17 | 4 | (2) |
| 2011 | Argentina | 1 | (0) |
| *Club domestic league appearances and goals | |||
Mauro Abel Formica (born 4 April 1988) is an Argentine former professional footballer who played as an attacking midfielder. He is nicknamed El Gato (The Cat).