Manuel Velázquez
|
Velázquez in 1973 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Velázquez Villaverde | ||
| Date of birth | 24 January 1943 | ||
| Place of birth | Madrid, Spanish State | ||
| Date of death | 15 January 2016 (aged 72) | ||
| Place of death | Fuengirola, Spain | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1958–1962 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1977 | Real Madrid | 301 | (48) |
| 1962–1963 | → Rayo Vallecano (loan) | ||
| 1963–1965 | → Málaga (loan) | 46 | (14) |
| 1978 | Toronto Metros-Croatia | 16 | (1) |
| Total | 363 | (63) | |
| International career | |||
| 1967–1975 | Spain | 10 | (2) |
| *Club domestic league appearances and goals | |||
Manuel Velázquez Villaverde (24 January 1943 – 15 January 2016) was a Spanish footballer who played as a central midfielder.