Luka Žorić
Žorić with Fenerbahçe Ülker in December 2013. | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 5, 1984 Zadar, SR Croatia, SFR Yugoslavia | ||||||||||||||
| Nationality | Croatian | ||||||||||||||
| Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||
| Listed weight | 242 lb (110 kg) | ||||||||||||||
| Career information | |||||||||||||||
| NBA draft | 2006: undrafted | ||||||||||||||
| Playing career | 1999–2020 | ||||||||||||||
| Position | Center | ||||||||||||||
| Career history | |||||||||||||||
| 1999–2001 | Borik Puntamika | ||||||||||||||
| 2001–2005 | Cibona | ||||||||||||||
| 2001–2002 | → Zabok | ||||||||||||||
| 2002–2003 | → Karlovac | ||||||||||||||
| 2003–2004 | → Dubrava | ||||||||||||||
| 2004–2005 | → Braunschweig | ||||||||||||||
| 2005 | → Dubrovnik | ||||||||||||||
| 2005–2006 | Union Olimpija | ||||||||||||||
| 2005–2006 | → Postojnska jama | ||||||||||||||
| 2006 | Dubrovnik | ||||||||||||||
| 2006–2007 | Šibenka | ||||||||||||||
| 2007–2008 | Cibona | ||||||||||||||
| 2008 | Zabok | ||||||||||||||
| 2008–2011 | Zagreb | ||||||||||||||
| 2011–2013 | Unicaja Málaga | ||||||||||||||
| 2013–2015 | Fenerbahçe Ülker | ||||||||||||||
| 2015–2016 | Cedevita | ||||||||||||||
| 2016 | Sevilla | ||||||||||||||
| 2017–2018 | Cibona | ||||||||||||||
| 2018–2019 | Zadar | ||||||||||||||
| 2019–2020 | Samobor | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Luka Žorić (born November 5, 1984) is a former Croatian professional basketball player. Standing at 6 ft 11 in (2.11 m), he played at the center position.