Luis Jiménez (footballer, born 1984)
|
Jiménez with Palestino in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Antonio Jiménez Garcés | ||
| Date of birth | 17 June 1984 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| Palestino | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | Palestino | 9 | (0) |
| 2002–2006 | Ternana | 88 | (25) |
| 2006 | Fiorentina | 19 | (3) |
| 2006–2007 | Ternana | 0 | (0) |
| 2007 | → Lazio (loan) | 16 | (2) |
| 2007–2010 | Inter Milan | 21 | (3) |
| 2009–2010 | → West Ham United (loan) | 11 | (1) |
| 2010 | → Parma (loan) | 12 | (1) |
| 2010 | Ternana | 0 | (0) |
| 2010–2011 | → Cesena (loan) | 31 | (9) |
| 2011–2015 | Al-Ahli | 80 | (40) |
| 2015–2016 | Al-Nasr | 23 | (9) |
| 2016–2017 | Al-Arabi | 22 | (10) |
| 2017–2018 | Al-Gharafa | 11 | (3) |
| 2018 | → Qatar SC (loan) | 8 | (0) |
| 2018–2019 | Palestino | 20 | (5) |
| 2019 | Al-Ittihad | 2 | (0) |
| 2020–2022 | Palestino | 57 | (22) |
| 2022 | Magallanes | 5 | (1) |
| Total | 435 | (134) | |
| International career | |||
| 2001 | Chile U17 | ||
| 2003 | Chile U20 | 3 | (0) |
| 2004–2021 | Chile | 33 | (3) |
| *Club domestic league appearances and goals | |||
Luis Antonio Jiménez Garcés (born 17 June 1984) is a Chilean former professional footballer who played as an attacking midfielder.
He was also a member of the Chile national team from 2004 to 2021, playing at the Copa América in 2004 and 2011.