Les Vastres
Les Vastres | |
|---|---|
Commune | |
Location of Les Vastres | |
| Coordinates: 44°59′24″N 4°15′42″E / 44.99°N 4.2617°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Mézenc |
| Government | |
| • Mayor (2020–2026) | Jean Luc Chambon |
Area 1 | 30.34 km2 (11.71 sq mi) |
| Population (2022) | 191 |
| • Density | 6.3/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43253 /43430 |
| Elevation | 777–1,215 m (2,549–3,986 ft) (avg. 1,100 m or 3,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Les Vastres (French pronunciation: [le vastʁ]) is a commune in the Haute-Loire department in south-central France.