La Machine
La Machine | |
|---|---|
Mine museum | |
Location of La Machine | |
| Coordinates: 46°53′24″N 3°28′01″E / 46.89000°N 3.4669°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Nevers |
| Canton | Imphy |
| Government | |
| • Mayor (2020–2026) | Daniel Barbier |
Area 1 | 17.95 km2 (6.93 sq mi) |
| Population (2022) | 3,213 |
| • Density | 180/km2 (460/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58151 /58260 |
| Elevation | 202–283 m (663–928 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Machine (French pronunciation: [la maʃin]) is a commune in the Nièvre department in central France.