Krysten Karwacki
| Krysten Karwacki | |
|---|---|
| Born | April 30, 1991 |
| Team | |
| Curling club | Nutana CC, Saskatoon, SK |
| Skip | Kerri Einarson |
| Third | Val Sweeting |
| Second | Karlee Burgess |
| Lead | Krysten Karwacki |
| Curling career | |
| Member Association | Manitoba (2010–2022; 2024–present) Saskatchewan (2022–2024) |
| Hearts appearances | 6 (2017, 2021, 2022, 2023, 2024, 2025) |
| World Championship appearances | 3 (2021, 2022, 2023) |
| Top CTRS ranking | 2nd (2024–25) |
| Grand Slam victories | 1 (2024 Tour Challenge) |
Medal record | |
Krysten Karwacki (born April 30, 1991) is a Canadian curler from Winnipeg, Manitoba. She is the former lead for the Cathy Overton-Clapham team and is currently the lead on Team Kerri Einarson.