Krisztián Vadócz
|
Vadócz playing with Kitchee in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 30 May 1985 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Honvéd | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2005 | Honvéd | 72 | (7) |
| 2005–2007 | Auxerre B | 32 | (2) |
| 2007 | → Motherwell (loan) | 11 | (0) |
| 2007–2008 | NEC | 28 | (2) |
| 2008–2011 | Osasuna | 71 | (9) |
| 2011–2012 | NEC | 29 | (1) |
| 2012–2014 | Odense | 36 | (9) |
| 2014 | Pune City | 6 | (0) |
| 2015 | Grasshoppers | 15 | (2) |
| 2015–2016 | Alavés | 3 | (0) |
| 2016 | Perth Glory | 11 | (1) |
| 2016 | Mumbai City | 14 | (3) |
| 2017–2018 | Kitchee | 27 | (10) |
| 2018 | Honvéd | 6 | (0) |
| 2018–2019 | Kitchee | 13 | (3) |
| 2019 | Honvéd | 11 | (0) |
| 2020–2021 | Peñarol | 24 | (0) |
| 2021 | Montevideo Wanderers | 9 | (0) |
| 2022 | Central Español | 8 | (0) |
| International career | |||
| 2004–2006 | Hungary U21 | 3 | (0) |
| 2004–2018 | Hungary | 42 | (2) |
| *Club domestic league appearances and goals, correct as of 23:49, 16 May 2023 (UTC) | |||
Krisztián Vadócz (Hungarian: [ˈkristiaːn ˈvɒdoːt͡s]; born 30 May 1985) is a Hungarian professional footballer who plays as a central midfielder.