Kim Tae-kyun (baseball, born 1982)
| Kim Tae-kyun | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First baseman | ||||||||||||||||||
| Born: May 29, 1982 | ||||||||||||||||||
Batted: Right Threw: Right | ||||||||||||||||||
| Professional debut | ||||||||||||||||||
| KBO: April 17, 2001, for the Hanwha Eagles | ||||||||||||||||||
| NPB: March 20, 2010, for the Chiba Lotte Marines | ||||||||||||||||||
| Last appearance | ||||||||||||||||||
| KBO: 2021, for the Hanwha Eagles | ||||||||||||||||||
| NPB: June 15, 2011, for the Chiba Lotte Marines | ||||||||||||||||||
| KBO statistics | ||||||||||||||||||
| Batting average | .320 | |||||||||||||||||
| Home runs | 311 | |||||||||||||||||
| Runs batted in | 1,358 | |||||||||||||||||
| NPB statistics | ||||||||||||||||||
| Batting average | .265 | |||||||||||||||||
| Home runs | 22 | |||||||||||||||||
| Runs batted in | 106 | |||||||||||||||||
| Teams | ||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||
| ||||||||||||||||||
Medals
| ||||||||||||||||||
| Kim Tae-kyun | |
| Hangul | 김태균 |
|---|---|
| Hanja | 金泰均 |
| Revised Romanization | Gim Tae-gyun |
| McCune–Reischauer | Kim T'ae-gyun |
Kim Tae-kyun (Korean: 김태균; Hanja: 金泰均; born May 29, 1982) is a South Korean first baseman who played for the Hanwha Eagles in the KBO League. He bats and throws right-handed. He is one of the top career hitters in the KBO, with a lifetime batting average over .320, and more than 300 career home runs and 1300 runs batted in.