Kim Dong-jin
|
Kim with Zenit Saint Petersburg in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Dong-jin | ||
| Date of birth | 29 January 1982 | ||
| Place of birth | Dongducheon, Gyeonggi, South Korea | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | South Korea (coach) | ||
| Youth career | |||
| 1997–1999 | Anyang Technical High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2006 | FC Seoul | 99 | (12) |
| 2006–2009 | Zenit Saint Petersburg | 68 | (3) |
| 2010 | Ulsan Hyundai | 22 | (0) |
| 2011 | FC Seoul | 9 | (1) |
| 2012–2013 | Hangzhou Greentown | 55 | (2) |
| 2014–2015 | Muangthong United | 58 | (2) |
| 2016 | Seoul E-Land | 34 | (1) |
| 2017–2019 | Kitchee | 11 | (1) |
| 2018 | → Hoi King (loan) | 5 | (0) |
| Total | 361 | (22) | |
| International career | |||
| 1998 | South Korea U17 | 6 | (2) |
| 1999–2000 | South Korea U20 | 10 | (0) |
| 2002–2008 | South Korea U23 | 43 | (6) |
| 2003–2010 | South Korea | 62 | (2) |
| Managerial career | |||
| 2019–2024 | Kitchee (assistant, caretaker) | ||
Medal record | |||
| *Club domestic league appearances and goals | |||
| Kim Dong-jin | |
| Hangul | 김동진 |
|---|---|
| Hanja | 金東進 |
| Revised Romanization | Gim Dongjin |
| McCune–Reischauer | Kim Tongjin |
Kim Dong-jin (born 29 January 1982) is a South Korean football coach and a former professional footballer who played as a left full-back or wing-back. He is currently a coach of the South Korea national football team.