Kim Carroll (soccer)
|
Carroll playing for Australia in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kim Marie Carroll | ||
| Date of birth | 2 September 1987 | ||
| Place of birth | Tully, Queensland, Australia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2003–2008 | Queensland Sting | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2008 | Queensland Sting | 7 | (0) |
| 2008–2011 | Brisbane Roar | 52 | (2) |
| 2011–2012 | Fortuna Hjørring | ||
| 2012–2015 | Brisbane Roar | 52 | (2) |
| 2015–2020 | Perth Glory | 63 | (1) |
| 2020–2021 | Brisbane Roar | 52 | (2) |
| 2021–2023 | Perth Glory | 31 | (0) |
| International career‡ | |||
| 2004–2006 | Australia U-20 | 16 | (1) |
| 2005–2023 | Australia | 54 | (2) |
|
*Club domestic league appearances and goals, correct as of 12 June 2023 ‡ National team caps and goals, correct as of 7 July 2015 | |||
Kim Marie Carroll (born 2 September 1987) is a retired Australian soccer player who played in the A-League Women for Perth Glory and for Brisbane Roar, as well as playing for Fortuna Hjørring in the Danish Women's League. She has also played over 50 matches for Australia.