Juan Carlos (footballer, born 1965)
| Personal information | |||
|---|---|---|---|
| Full name | Juan Carlos Rodríguez Moreno | ||
| Date of birth | 19 January 1965 | ||
| Place of birth | Puente Castro, Spain | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Left-back | ||
| Youth career | |||
| Valladolid | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1987 | Valladolid | 77 | (2) |
| 1987–1991 | Atlético Madrid | 76 | (0) |
| 1991–1994 | Barcelona | 55 | (0) |
| 1994–1995 | Valencia | 14 | (0) |
| 1995–1999 | Valladolid | 75 | (0) |
| Total | 297 | (2) | |
| International career | |||
| 1985–1986 | Spain U21 | 7 | (0) |
| 1991 | Spain | 1 | (0) |
| Managerial career | |||
| 2002 | Castile and León | ||
| 2011–2012 | Valladolid (youth) | ||
| *Club domestic league appearances and goals | |||
Juan Carlos Rodríguez Moreno (born 19 January 1965), known as Juan Carlos, is a Spanish retired professional footballer who played as a left-back.