John Fielding (footballer, born 1939)
| Personal information | |||
|---|---|---|---|
| Full name | John Arnold Fielding | ||
| Date of birth | 2 September 1939 | ||
| Place of birth | Liverpool, England | ||
| Date of death | 1 August 2022 (aged 82) | ||
| Place of death | Wigan, England | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Position(s) | Right winger, right midfielder | ||
| Youth career | |||
| 1955–1959 | Everton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1959–1961 | Wigan Athletic | 19 | (8) |
| 1961–1963 | Southport | 77 | (21) |
| 1963–1965 | Brentford | 82 | (18) |
| 1965–1967 | Grimsby Town | 30 | (8) |
| 1967–1968 | Port Elizabeth City | ||
| 1968–1969 | Southport | 0 | (0) |
| 1969–1970 | Wigan Athletic | 27 | (3) |
| Altrincham | |||
| Ellesmere Port Town | |||
| South Liverpool | |||
| –1976 | Runcorn | ||
| *Club domestic league appearances and goals | |||
John Arnold Fielding (2 September 1939 – 1 August 2022) was an English professional footballer who played as a winger in the Football League for Brentford, Southport and Grimsby Town. He later had a long career in non-League football and also played in South Africa.