Jake Delaney
| Country (sports) | Australia |
|---|---|
| Residence | Sydney, Australia |
| Born | 14 May 1997 Sydney, Australia |
| Height | 6 ft 2 in (188 cm) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $73,909 |
| Singles | |
| Career record | 0-0 |
| Career titles | 0 |
| Highest ranking | No. 434 (23 September 2024) |
| Current ranking | No. 546 (4 November 2024) |
| Grand Slam singles results | |
| Australian Open Junior | 3R (2015) |
| Wimbledon Junior | Q1 (2014) |
| US Open Junior | Q1 (2014) |
| Doubles | |
| Career record | 0-0 |
| Career titles | 0 |
| Highest ranking | No. 274 (28 October 2024) |
| Current ranking | No. 275 (4 November 2024) |
| Grand Slam doubles results | |
| Australian Open Junior | W (2015) |
| Last updated on: 4 November 2024. | |
Jake Delaney (born 14 May 1997, in Sydney) is an Australian tennis player. Delaney won the 2015 Australian Open – Boys' doubles title with fellow Australian Marc Polmans, defeating Hubert Hurkacz and Alex Molčan in the final, 0–6, 6–2, [10–8].