Jack Farrell (footballer, born 1873)
| Personal information | |||
|---|---|---|---|
| Full name | John Farrell | ||
| Date of birth | 1873 | ||
| Place of birth | Tunstall, England | ||
| Date of death | 22 February 1947 (aged 73–74) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Dresden United | |||
| 1894–1895 | Stoke | 16 | (6) |
| 1895–1898 | Southampton St. Mary's | 52 | (28) |
| 1898–1899 | Stoke | 22 | (4) |
| 1899–1900 | Southampton | 21 | (12) |
| 1900–1901 | New Brighton Tower | 31 | (6) |
| 1901–1902 | Northampton Town | ||
| 1902–1903 | West Ham United | 20 | (3) |
| Total | 162 | (59) | |
| International career | |||
| 1898 | Football League | 1 | (2) |
| *Club domestic league appearances and goals | |||
John Farrell (1873 – 22 February 1947) was an English professional footballer who played as a forward. Farrell played in the Football League for Stoke and New Brighton Tower and played a major part in Southern League club Southampton's major cup runs at the turn of the 20th century.