JSW Energy
| Company type | Public |
|---|---|
| BSE: 533148 NSE: JSWENERGY | |
| Industry | Energy |
| Founded | 1994 |
| Headquarters | Mumbai, Maharashtra, India |
Area served | India |
Key people | Sajjan Jindal (Chairman) Sharad Mahendra (Joint Managing Director & CEO) |
| Products | Electricity generation and transmission, Hydroelectricity, Energy trading, Mining, Power plant equipment manufacturing |
| Revenue | ₹10,867 crore (US$1.3 billion) (2023) |
| ₹1,822 crore (US$220 million) (2023) | |
| ₹1,480 crore (US$180 million) (2023) | |
| Total assets | ₹48,742 crore (US$5.8 billion) (2023) |
| Total equity | ₹18,734 crore (US$2.2 billion) (2023) |
Number of employees | 1000+ |
| Parent | JSW Group |
| Website | www |
JSW Energy Limited is an Indian power company engaged in power generation, transmission and trading. It is part of JSW Group.