Ince and Scholes (ward)
Ince and Scholes (ward) | |
|---|---|
Ince and Scholes ward within Wigan Metropolitan Borough Council | |
| Motto: Progress with Unity | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Wigan |
| Created | May 1980 |
| Named after | Ince-in-Makerfield |
| Government | |
| • Type | Unicameral |
| • Body | Wigan Metropolitan Borough Council |
| • Mayor of Wigan | Debbie Parkinson (Labour) |
| • Councillor | David Molyneux (Labour) |
| • Councillor | Maureen O'Bern (Independent) |
| • Councillor | Tony Whyte (Independent) |
| Population | |
• Total | 13,961 |
Ince and Scholes is an electoral ward in Wigan, England. It forms part of Wigan Metropolitan Borough Council, as well as the parliamentary constituency of Wigan.