Hiiro Komori
| Personal information | |||
|---|---|---|---|
| Date of birth | 6 August 2000 | ||
| Place of birth | Toyama, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Urawa Red Diamonds | ||
| Number | 17 | ||
| Youth career | |||
| FC Higashi | |||
| 2016–2018 | Toyama Daiichi High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2019–2022 | Niigata University of H&W | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022–2025 | JEF United Chiba | 73 | (36) |
| 2025 | → Sint-Truiden (loan) | 5 | (0) |
| 2025– | Urawa Red Diamonds | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 09:39, 9 June 2025 (UTC) | |||
Hiiro Komori (小森 飛絢, Komori Hiiro; born 6 August 2000) is a Japanese professional footballer who plays as a forward for J1 League club Urawa Red Diamonds.