Herbert Paul (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 February 1994 | ||
| Place of birth | Ingolstadt, Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | FC Ingolstadt II | ||
| Number | 26 | ||
| Youth career | |||
| 1999–2004 | MTV Ingolstadt | ||
| 2004–2010 | FC Ingolstadt 04 | ||
| 2010–2012 | Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Greuther Fürth II | 59 | (2) |
| 2014–2015 | Bayern Munich II | 19 | (1) |
| 2016–2018 | 1. FC Schweinfurt 05 | 53 | (7) |
| 2018–2020 | 1860 Munich | 55 | (3) |
| 2020–2022 | Austria Klagenfurt | 28 | (1) |
| 2023 | FC Pipinsried | 9 | (0) |
| 2023– | FC Ingolstadt II | 17 | (1) |
| 2023– | FC Ingolstadt | 1 | (0) |
| International career | |||
| 2011 | Germany U18 | 2 | (0) |
| Managerial career | |||
| 2022–2023 | FC Pipinsried (player-manager) | ||
| *Club domestic league appearances and goals, correct as of 18:25, 18 December 2023 (UTC) | |||
Herbert Paul (born 11 February 1994) is a German professional footballer who plays as a right-back for Bayernliga Nord club FC Ingolstadt 04 II.