Hamilton, Georgia
Hamilton, Georgia | |
|---|---|
Hamilton, Georgia | |
| Motto: "The heart of Harris County" | |
Location in Harris County and the state of Georgia | |
| Coordinates: 32°45′53″N 84°52′23″W / 32.76472°N 84.87306°W | |
| Country | United States |
| State | Georgia |
| County | Harris |
| Named after | Paul Hamilton |
| Area | |
• Total | 3.41 sq mi (8.84 km2) |
| • Land | 3.41 sq mi (8.84 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 771 ft (235 m) |
| Population (2020) | |
• Total | 1,680 |
| • Density | 492.09/sq mi (190.02/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 31811 |
| Area code | 706 |
| FIPS code | 13-36220 |
| GNIS feature ID | 0315055 |
| Website | hamiltoncityhall |
Hamilton is a city in, and the county seat of Harris County, Georgia, United States. It is part of the Columbus, Georgia-Alabama metropolitan statistical area. The population was 1,680 at the 2020 census, up from 307 at the 2000 census.