Grubb's Tramway (Zeehan)
| Grubb's Tramway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grubbs S.M. Co., Zeehan, ca. 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 4.200 mi (6.759 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 3 ft 6 in (1,067 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum radius | 3 chains (60 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum incline | 1 in 25 (40 ‰) % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grubb's Tramway was a more than 4 miles (6.4 km) long horse-drawn light railway in Western Tasmania. It was opened in 1891 from Zeehan to Summit and the Colonel North Mine. It became the Colonel North Tramway in 1899 and closed in 1927. Three times a day, a "Goods Truck" carrying passengers ran every day (Sundays excepted). The uphill journey lasted at least 90 min or more. The return journey from the hill summit to Zeehan, a distance of 2.150 miles (3.460 km), was accomplished in six minutes.