Greenfield Township, Grundy County, Illinois
Greenfield Township | |
|---|---|
Location in Grundy County | |
Grundy County's location in Illinois | |
| Coordinates: 41°09′32″N 88°16′26″W / 41.15889°N 88.27389°W | |
| Country | United States |
| State | Illinois |
| County | Grundy |
| Established | November 6, 1849 |
| Area | |
• Total | 18.06 sq mi (46.8 km2) |
| • Land | 17.32 sq mi (44.9 km2) |
| • Water | 0.74 sq mi (1.9 km2) 4.08% |
| Elevation | 587 ft (179 m) |
| Population (2020) | |
• Total | 991 |
| • Density | 55/sq mi (21/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP codes | 60407, 60424, 60474, 60961 |
| FIPS code | 17-063-31381 |
Greenfield Township is one of seventeen townships in Grundy County, Illinois, USA. As of the 2020 census, its population was 991 and it contained 449 housing units.