General Luna, Quezon
General Luna
Hingoso | |
|---|---|
| Municipality of General Luna | |
General Luna Port | |
Map of Quezon with General Luna highlighted | |
OpenStreetMap | |
Location within the Philippines | |
| Coordinates: 13°41′17″N 122°10′15″E / 13.6881°N 122.1708°E | |
| Country | Philippines |
| Region | Calabarzon |
| Province | Quezon |
| District | 3rd district |
| Founded | November 1, 1929 |
| Named after | Antonio Luna |
| Barangays | 27 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Matt Erwin V. Florido |
| • Vice Mayor | Melaica M. Batariano |
| • Representative | Reynante U. Arrogancia |
| • Municipal Council | Members |
| • Electorate | 18,549 voters (2025) |
| Area | |
• Total | 101.02 km2 (39.00 sq mi) |
| Elevation | 14 m (46 ft) |
| Highest elevation | 96 m (315 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2020 census) | |
• Total | 24,804 |
| • Density | 250/km2 (640/sq mi) |
| • Households | 6,119 |
| Demonym | General Lunahin/ Heneral Lunahin |
| Economy | |
| • Income class | 4th municipal income class |
| • Poverty incidence | 24.61 |
| • Revenue | ₱ 151.5 million (2022) |
| • Assets | ₱ 154.1 million (2022) |
| • Expenditure | ₱ 130.6 million (2022) |
| • Liabilities | ₱ 62.65 million (2022) |
| Service provider | |
| • Electricity | Quezon 1 Electric Cooperative (QUEZELCO 1) |
| Time zone | UTC+8 (PST) |
| ZIP code | 4310 |
| PSGC | |
| IDD : area code | +63 (0)42 |
| Native languages | Tagalog |
| Website | www.generallunaquezon.gov.ph |
General Luna, officially the Municipality of General Luna (Tagalog: Bayan ng Heneral Luna), is a municipality in the province of Quezon, Philippines. According to the 2020 census, it has a population of 24,804 people.
It is named after Antonio Luna, the Commanding General of the Philippine Revolutionary Army.