Garrison, Texas
Garrison, Texas | |
|---|---|
Water tower in Garrison | |
Location of Garrison, Texas | |
| Coordinates: 31°49′40″N 94°29′52″W / 31.82778°N 94.49778°W | |
| Country | United States |
| State | Texas |
| County | Nacogdoches |
| Area | |
• Total | 1.17 sq mi (3.04 km2) |
| • Land | 1.17 sq mi (3.04 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 397 ft (121 m) |
| Population (2020) | |
• Total | 789 |
| • Density | 743.61/sq mi (287.14/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75946 |
| Area code | 936 |
| FIPS code | 48-29060 |
| GNIS feature ID | 2410574 |
| Website | www |
Garrison is a small town in Nacogdoches County, Texas, United States. The population was 789 at the 2020 census.