Fours, Nièvre
Fours | |
|---|---|
The centre of Fours | |
Location of Fours | |
| Coordinates: 46°49′05″N 3°43′13″E / 46.8181°N 3.7203°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Château-Chinon (Ville) |
| Canton | Luzy |
| Government | |
| • Mayor (2020–2026) | David Bongard |
Area 1 | 25.53 km2 (9.86 sq mi) |
| Population (2022) | 602 |
| • Density | 24/km2 (61/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58118 /58250 |
| Elevation | 201–263 m (659–863 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fours is a commune in the Nièvre department in central France.