Fons, Ardèche
Fons | |
|---|---|
Location of Fons | |
| Coordinates: 44°35′03″N 4°20′58″E / 44.5842°N 4.3494°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Aubenas-2 |
| Intercommunality | Bassin d'Aubenas |
| Government | |
| • Mayor (2020–2026) | Patrick Maisonneuve |
Area 1 | 4.03 km2 (1.56 sq mi) |
| Population (2022) | 317 |
| • Density | 79/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07091 /07200 |
| Elevation | 232–492 m (761–1,614 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fons is a commune in the Ardèche department in southern France.