Fernando Serena
|
Serena with Real Madrid in 1966 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fernando Rodríguez Serena | ||
| Date of birth | 28 January 1941 | ||
| Place of birth | Madrid, Spain | ||
| Date of death | 15 October 2018 (aged 77) | ||
| Place of death | Pamplona, Spain | ||
| Height | 1.65 m (5 ft 5 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Real Madrid | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1960–1961 | Plus Ultra | 25 | (4) |
| 1961–1968 | Real Madrid | 54 | (11) |
| 1961–1963 | → Osasuna (loan) | 51 | (9) |
| 1968–1970 | Elche | 39 | (3) |
| 1970–1976 | Sant Andreu | 173 | (18) |
| Total | 342 | (45) | |
| International career | |||
| 1959 | Spain U18 | 1 | (0) |
| 1963 | Spain | 1 | (0) |
| *Club domestic league appearances and goals | |||
Fernando Rodríguez Serena (28 January 1941 – 15 October 2018) was a Spanish footballer who played as a right winger.
He appeared in 144 La Liga matches during nine seasons, scoring a combined 23 goals for Real Madrid, Osasuna and Elche. With the first club, he won the 1966 European Cup.