Fernando Muslera
|
Muslera with Galatasaray in 2021 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Néstor Fernando Muslera Micol | ||||||||||||||||
| Date of birth | 16 June 1986 | ||||||||||||||||
| Place of birth | Buenos Aires, Argentina | ||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2001–2004 | Montevideo Wanderers | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2004–2007 | Montevideo Wanderers | 44 | (0) | ||||||||||||||
| 2006–2007 | → Nacional (loan) | 5 | (0) | ||||||||||||||
| 2007–2011 | Lazio | 96 | (0) | ||||||||||||||
| 2011–2025 | Galatasaray | 443 | (2) | ||||||||||||||
| International career | |||||||||||||||||
| 2003 | Uruguay U17 | 1 | (0) | ||||||||||||||
| 2004–2005 | Uruguay U20 | 13 | (0) | ||||||||||||||
| 2009–2024 | Uruguay | 133 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 30 May 2025 | |||||||||||||||||
Néstor Fernando Muslera Micol (Spanish: [feɾˈnando musˈleɾa]; born 16 June 1986) is a Uruguayan professional footballer who plays as a goalkeeper. He is currently a free agent. after having played fourteen consecutive seasons for Süper Lig club Galatasaray, and regarded by supporters as the greatest foreign player in Süper Lig club Galatasaray history.
Muslera began his career at Montevideo Wanderers and Nacional, moving to Lazio in 2007 where he won the 2009 Coppa Italia final. In 2011, he was signed by Galatasaray for a fee of around €12 million, where he has since won honours which include eight Süper Lig titles, five Turkish Cups and six Turkish Super Cups. With nineteen total titles, he is the most decorated Galatasaray player of all time.
A full international from 2009 to 2022, Muslera earned over 130 caps for Uruguay. He played in five Copa América tournaments, winning the title in 2011, and played every minute in goal for Uruguay as the country's undisputed number one in the 2010, 2014, and 2018 FIFA World Cups, helping his nation to fourth place in the 2010 edition.