Fanny Vágó
|
Vágó with St. Pölten-Spratzern in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 23 July 1991 | ||
| Place of birth | Szeged, Hungary | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | MTK Hungária FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Femina Budapest | 22 | (7) |
| 2007–2008 | TSV Crailsheim | 19 | (2) |
| 2009 | Győri ETO | 13 | (6) |
| 2009–2011 | MTK Hungária FC | 44 | (61) |
| 2011 | Throttur | 18 | (5) |
| 2011–2014 | MTK Hungária FC | 37 | (72) |
| 2014–2015 | CFF Olimpia Cluj | ||
| 2015–2019 | St. Pölten-Spratzern | 72 | (82) |
| 2019–2023 | Ferencváros | 83 | (95) |
| 2023-2024 | ŽFK Spartak Subotica | 4 | (4) |
| 2024- | MTK Hungária FC | 4 | |
| Total | 293 | (332) | |
| International career‡ | |||
| 2007–2023 | Hungary | 146 | (74) |
| Managerial career | |||
| 2021–2023 | Ferencváros | ||
|
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 10 March 2024 | |||
Fanny Vágó (born 23 July 1991) is a Hungarian football striker and manager, who plays for MTK Hungária FC of the Női NB I. She is also a former member of the Hungary national team, where she scored 74 goals in 146 appearances over a 16-year career.