Eloy Salgado
| Personal information | |||
|---|---|---|---|
| Full name | Eloy Salgado, Jr. | ||
| Date of birth | March 9, 1970 | ||
| Place of birth | Irving, Texas, United States | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1991 | Dallas Sidekicks (indoor) | 112 | (11) |
| 1990–1991 | Richardson Rockets | ||
| 1991–1992 | Tulsa Ambush (indoor) | 39 | (47) |
| 1992–1994 | Dallas Rockets | ||
| 1992–1993 | Detroit Rockers (indoor) | 25 | (35) |
| 1993–1996 | Milwaukee Wave (indoor) | 65 | (56) |
| 1994 | Houston Force | 1 | (0) |
| 1995 | Houston Hotshots (indoor) | 2 | (0) |
| 1995–1996 | Chicago Power (indoor) | 19 | (21) |
| 1996–1998 | Kansas City Attack (indoor) | 59 | (44) |
| 1998–1999 | Montreal Impact (indoor) | 27 | (25) |
| 1998 | Dallas Sidekicks (indoor) | 1 | (0) |
| 1999–2000 | Harrisburg Heat (indoor) | 27 | (15) |
| 2000 | St. Louis Ambush (indoor) | 14 | (8) |
| International career | |||
| 1987 | U.S. U-20 | ||
| *Club domestic league appearances and goals | |||
Eloy Salgado is a retired American soccer forward who played professionally in the Major Indoor Soccer League, National Professional Soccer League and USISL.