EOS-09
EOS-9 during Integration | |
| Names | Radar Imaging Satellite-1B |
|---|---|
| Mission type | Imaging radar |
| Operator | ISRO |
| Website | ISRO PSLV-C61 / EOS-09 Mission |
| Mission duration | 5 years (planned) Failed to orbit |
| Spacecraft properties | |
| Spacecraft | EOS-09 |
| Manufacturer | ISRO |
| Start of mission | |
| Launch date | 18 May 2025, 05:59 IST |
| Rocket | PSLV-C61 |
| Launch site | Satish Dhawan Space Centre, First Launch Pad (FLP) |
| Contractor | ISRO |
| Orbital parameters | |
| Reference system | Geocentric orbit |
| Regime | Sun-synchronous orbit |
| Perigee altitude | 526.7 km (327.3 mi) (planned) |
| Apogee altitude | 543.4 km (337.7 mi) (planned) |
| Inclination | 97.6° |
| Period | 95.2 minutes |
| Instruments | |
| Synthetic Aperture Radar (C-band) (SAR-C) | |
EOS-09 or Earth Observation Satellite-09 (formerly known as RISAT-1B) was an Indian Space Research Organisation radar imaging satellite designed to provide continuous and reliable remote sensing data for operational applications across various sectors. It was intended to be a follow on to RISAT-1 satellite with similar configuration. The satellite was developed by the ISRO and was the seventh in the series of RISAT satellites.