Dosnon
Dosnon | |
|---|---|
Location of Dosnon | |
| Coordinates: 48°36′41″N 4°13′50″E / 48.6114°N 4.2306°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Arcis-sur-Aube |
| Government | |
| • Mayor (2020–2026) | Ghislaine Bonnet |
Area 1 | 28.69 km2 (11.08 sq mi) |
| Population (2022) | 99 |
| • Density | 3.5/km2 (8.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10130 /10700 |
| Elevation | 109 m (358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dosnon (French pronunciation: [donɔ̃]) is a commune in the Aube department in north-central France.