Dompnac
Dompnac | |
|---|---|
The church in Dompnac | |
Location of Dompnac | |
| Coordinates: 44°33′55″N 4°06′18″E / 44.5653°N 4.105°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Les Cévennes ardéchoises |
| Intercommunality | Pays Beaume Drobie |
| Government | |
| • Mayor (2020–2026) | Carole Lastella |
Area 1 | 16.12 km2 (6.22 sq mi) |
| Population (2022) | 77 |
| • Density | 4.8/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07081 /07260 |
| Elevation | 355–1,249 m (1,165–4,098 ft) (avg. 510 m or 1,670 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Dompnac is a commune in the Ardèche department in southern France.