Dechang County
Dechang County
德昌县 · ꄓꍣꑤ · ꓔꓷ-ꓛ ꓫꓯ | |
|---|---|
Location of Dechang County (pink) and Liangshan Prefecture (yellow) within Sichuan | |
| Coordinates: 27°24′11″N 102°10′48″E / 27.403°N 102.180°E | |
| Country | China |
| Province | Sichuan |
| Autonomous prefecture | Liangshan |
| County seat | Dezhou Subdistrict |
| Area | |
• Total | 2,284 km2 (882 sq mi) |
| Population (2020) | |
• Total | 216,533 |
| • Density | 95/km2 (250/sq mi) |
| Time zone | UTC+8 (China Standard) |
| Website | www |
| Dechang County | |||||||
|---|---|---|---|---|---|---|---|
| Chinese name | |||||||
| Simplified Chinese | 德昌县 | ||||||
| Traditional Chinese | 德昌縣 | ||||||
| |||||||
| Yi name | |||||||
| Yi | ꄓꍣꑤ Romanisation: dep cha xiep | ||||||
| Lisu name | |||||||
| Lisu | ꓔꓷ-ꓛ ꓫꓯ Romanisation: de-qa xai | ||||||
Dechang County (Chinese: 德昌县; Yi: ꄓꍣꑤ; Lisu: ꓔꓷ-ꓛ ꓫꓯ) is a county of southern Sichuan Province, China. It is under the administration of the Liangshan Yi Autonomous Prefecture.