Daniel Lloyd (footballer)
| Daniel Lloyd | |||
|---|---|---|---|
|
Lloyd playing for Greater Western Sydney in April 2018 | |||
| Personal information | |||
| Full name | Daniel Lloyd | ||
| Date of birth | 18 February 1992 | ||
| Original team(s) | Killarney Vale (BDAFL) | ||
| Draft | No. 26, 2016 rookie draft | ||
| Debut | Round 8, 2017, Greater Western Sydney vs. Collingwood, at Spotless Stadium | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 85 kg (187 lb) | ||
| Position(s) | Forward | ||
| Club information | |||
| Current club | Greater Western Sydney | ||
| Number | 38 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2016–2023 | Greater Western Sydney | 101 (75) | |
|
1 Playing statistics correct to the end of 2024. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Daniel Lloyd (born 18 February 1992) is a former professional Australian rules footballer who played for the Greater Western Sydney Giants in the Australian Football League (AFL).