Cuba women's national under-23 volleyball team
| Association | Cuban Volleyball Federation | |||
|---|---|---|---|---|
| Confederation | NORCECA | |||
| Uniforms | ||||
| ||||
| FIVB U23 World Championship | ||||
| Appearances | 3 (First in 2013) | |||
| Best result | 6th place : (2017) | |||
| U23 Pan American Cup | ||||
| Appearances | 3 (First in 2012) | |||
| Best result | Bronze : (2014, 2016). | |||
The Cuba women's national under-23 volleyball team represents Cuba in women's under-23 volleyball events, it is controlled and managed by the Cuban Volleyball Federation that is a member of North American volleyball body North, Central America and Caribbean Volleyball Confederation (NORCECA) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).