Coutens
Coutens | |
|---|---|
Location of Coutens | |
| Coordinates: 43°04′33″N 1°49′27″E / 43.0758°N 1.8242°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Pamiers |
| Canton | Mirepoix |
| Government | |
| • Mayor (2020–2026) | André Carbonnel |
Area 1 | 4.19 km2 (1.62 sq mi) |
| Population (2022) | 179 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09102 /09500 |
| Elevation | 278–480 m (912–1,575 ft) (avg. 287 m or 942 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coutens is a commune in the Ariège department in southwestern France.