Courtes
Courtes | |
|---|---|
Museum La Ferme de la forêt | |
Location of Courtes | |
| Coordinates: 46°27′36″N 5°06′03″E / 46.46°N 5.1008°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Replonges |
| Intercommunality | CA Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor (2020–2026) | Thierry Pallegoix |
Area 1 | 9.06 km2 (3.50 sq mi) |
| Population (2022) | 293 |
| • Density | 32/km2 (84/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01128 /01560 |
| Elevation | 192–221 m (630–725 ft) (avg. 212 m or 696 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courtes (French pronunciation: [kuʁt] ⓘ) is a commune in the Ain department in eastern France.