Coursegoules
Coursegoules
| |
|---|---|
A general view of the village of Coursegoules | |
Location of Coursegoules | |
| Coordinates: 43°47′39″N 7°02′40″E / 43.7942°N 7.0444°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Vence |
| Intercommunality | CA Sophia Antipolis |
| Government | |
| • Mayor (2020–2026) | Dominique Trabaud |
Area 1 | 40.98 km2 (15.82 sq mi) |
| Population (2022) | 545 |
| • Density | 13/km2 (34/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06050 /06140 |
| Elevation | 640–1,700 m (2,100–5,580 ft) (avg. 1,020 m or 3,350 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coursegoules (French pronunciation: [kuʁsəɡul]; Occitan: Corsegolas; Italian: Corsegola, formerly) is a rural commune in the Alpes-Maritimes department in the southeastern Provence-Alpes-Côte d'Azur region in France. It is part of Préalpes d'Azur Regional Natural Park.