Cos, Ariège
Cos | |
|---|---|
Location of Cos | |
| Coordinates: 42°58′43″N 1°34′13″E / 42.9786°N 1.5703°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Foix |
| Intercommunality | CA Pays Foix-Varilhes |
| Government | |
| • Mayor (2020–2026) | Marie-Christine Dubuc |
Area 1 | 6.4 km2 (2.5 sq mi) |
| Population (2022) | 358 |
| • Density | 56/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09099 /09000 |
| Elevation | 440–720 m (1,440–2,360 ft) (avg. 480 m or 1,570 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cos (French pronunciation: [kɔs]; Occitan: Còs) is a commune in the Ariège department in southwestern France.