Cooper Woestendick
| Country (sports) | United States |
|---|---|
| Born | November 16, 2006 |
| Prize money | US $10,942 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 1162 (November 18, 2024) |
| Current ranking | No. 1168 (March 3, 2025) |
| Grand Slam singles results | |
| Australian Open Junior | QF (2024) |
| French Open Junior | 2R (2024) |
| Wimbledon Junior | 3R (2024) |
| US Open Junior | 2R (2024) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 1229 (November 11, 2024) |
| Current ranking | No. 1257 (March 3, 2025) |
| Grand Slam doubles results | |
| Australian Open Junior | W (2024) |
| French Open Junior | QF (2024) |
| Wimbledon Junior | SF (2024) |
| US Open Junior | QF (2023) |
| Last updated on: March 3, 2025. | |
Cooper Woestendick (born November 16, 2006) is an American tennis player. He won the boys' doubles event at the 2024 Australian Open.