Clyde LeForce
LeForce on a 1948 Leaf Gum Co. trading card | |||||||||
| No. 11, 22 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||
| Personal information | |||||||||
| Born: | June 4, 1923 Pawnee, Oklahoma, U.S. | ||||||||
| Died: | June 9, 2006 (aged 83) Bristow, Oklahoma, U.S. | ||||||||
| Height: | 5 ft 11 in (1.80 m) | ||||||||
| Weight: | 176 lb (80 kg) | ||||||||
| Career information | |||||||||
| High school: | Bristow (OK) | ||||||||
| College: | Tulsa | ||||||||
| NFL draft: | 1945: 19th round, 194th pick | ||||||||
| Career history | |||||||||
| Career highlights and awards | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
Clyde J. LeForce, Jr. (June 4, 1923 – June 9, 2006) was an American football quarterback in the National Football League (NFL). He played college football for the University of Tulsa.