Chris Myers (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Myers | ||
| Date of birth | 1 April 1969 | ||
| Place of birth | Yeovil, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| –1987 | Torquay United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1988 | Torquay United | 9 | (0) |
| 1988–1989 | Dawlish Town | ||
| 1989–1990 | Barnstaple Town | ||
| 1990–1993 | Torquay United | 96 | (7) |
| 1993–1996 | Dundee United | 6 | (0) |
| 1993–1994 | → Torquay United (loan) | 6 | (0) |
| 1996 | Wrexham | 0 | (0) |
| 1996 | Scarborough | 9 | (0) |
| 1996–1997 | Exeter City | 35 | (2) |
| 1997–1998 | Dorchester Town | ||
| 1998–2003 | Taunton Town | ||
| 2003–2008 | Dawlish Town | ||
| Managerial career | |||
| 2003–2008 | Dawlish Town | ||
| 2009 | Burscough | ||
| *Club domestic league appearances and goals | |||
Christopher Myers (born 1 April 1969) is an English former professional footballer who played for clubs including Torquay United and Exeter City.