Chirols
Chirols | |
|---|---|
Location of Chirols | |
| Coordinates: 44°41′12″N 4°17′17″E / 44.6867°N 4.2881°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Haute-Ardèche |
| Intercommunality | Ardèche des Sources et Volcans |
| Government | |
| • Mayor (2020–2026) | Stéphane Ginevra |
Area 1 | 6.91 km2 (2.67 sq mi) |
| Population (2022) | 270 |
| • Density | 39/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07065 /07380 |
| Elevation | 320–969 m (1,050–3,179 ft) (avg. 330 m or 1,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chirols (French pronunciation: [ʃiʁɔl]; Occitan: Chiròus) is a commune in the Ardèche department in southern France.