Chikuzen-Maebaru Station
The north entrance of Chikuzen-Maebaru Station in 2009 | |||||||||||
| General information | |||||||||||
| Location | 1-1-15 Maehara Chuo, Itoshima-shi, Fukuoka-ken 819-1116 Japan | ||||||||||
| Coordinates | 33°33′26″N 130°11′56″E / 33.5573°N 130.1988°E | ||||||||||
| Operated by | JR Kyushu | ||||||||||
| Line(s) | JK Chikuhi Line | ||||||||||
| Distance | 12.7 km from Meinohama | ||||||||||
| Platforms | 2 island platforms | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Bicycle facilities | Bike shed | ||||||||||
| Accessible | Yes - elevators to platform level | ||||||||||
| Other information | |||||||||||
| Status | JR Kyushu ticket window (Midori no Madoguchi) | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 1 April 1924 | ||||||||||
| Previous names | Maebaru (until 1 October 1937) | ||||||||||
| Passengers | |||||||||||
| FY2020 | 5364 daily | ||||||||||
| Rank | 23rd (among JR Kyushu stations) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Chikuzen-Maebaru Station (筑前前原駅, Chikuzen-Maebaru-eki) is a passenger railway station located in the city of Itoshima, Fukuoka Prefecture, Japan. It is operated by JR Kyushu.