Chaumot, Nièvre
Chaumot | |
|---|---|
Location of Chaumot | |
| Coordinates: 47°15′26″N 3°38′52″E / 47.2572°N 3.6478°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Corbigny |
| Intercommunality | Tannay-Brinon-Corbigny |
| Government | |
| • Mayor (2020–2026) | Bernard Colas |
Area 1 | 7.69 km2 (2.97 sq mi) |
| Population (2022) | 164 |
| • Density | 21/km2 (55/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58069 /58800 |
| Elevation | 184–268 m (604–879 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chaumot (French pronunciation: [ʃomo]) is a commune in the Nièvre department in central France.