Chard, Creuse
Chard | |
|---|---|
Location of Chard | |
| Coordinates: 45°56′43″N 2°28′41″E / 45.9453°N 2.4781°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Aubusson |
| Canton | Auzances |
| Intercommunality | CC Marche et Combraille en Aquitaine |
| Government | |
| • Mayor (2020–2026) | Serge Perrier |
Area 1 | 14.12 km2 (5.45 sq mi) |
| Population (2022) | 206 |
| • Density | 15/km2 (38/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23053 /23700 |
| Elevation | 577–776 m (1,893–2,546 ft) (avg. 650 m or 2,130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chard (French pronunciation: [ʃaʁ]; Occitan: Chàrd) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.